FEATURE
Date of birth:
17 September 1984
Gender: Mare
Color: Bay
Breed: Purebred Arabian
Gender: Mare
Color: Bay
Breed: Purebred Arabian
Tail Female Dam Line: UKRAINKA (~1815)
Bred by Slawuta Stud - Prince Roman Sanguszko | Poland
Deceased
Second-Generation Mulawa-Bred Dam of Distinction
Member of the DZINA Family
Pedigree
| VISION | Jamil | Madkour I | Hadban Enzahi |
| Moheba II | |||
| Hanan | Alaa El Din | ||
| Mona | |||
| EUNI | Bandos | Negatiw | |
| Bandola | |||
| Eunice | Comet | ||
| Epigona | |||
| MULAWA FANTASY | AMBITION | Bask | Witraz |
| Balalajka | |||
| Bint Ambara | Comet | ||
| Ambara | |||
| DZINA | Buszmen | Negatiw | |
| Busznica | |||
| Dzisna | Naborr | ||
| Dyska |



