Tail Female Dam Line: DAJANIA or. Ar. (1876)
Bay Kuhaylah-Ajuz Dajaniyah bred by Mohammed Pasha ~ Turcoman Chief | Syria
Imported to United Kingdom (Crabbet Park - Lady Anne Blunt) from Syria (1878)

24 Sep 2000 - 02 Nov 2015

Third-Generation Mulawa-Bred Champion

Member of the M ANGELIQUE Family

Accolades

  • East Coast Top Five Junior Filly | 2003

ALLEGIANT MI 2011 Grey Purebred Arabian Gelding (ALLEGIANCE MI × MI ANGEL by TS AL MALIK )
  • Australian National Gold Champion Arabian Senior Gelding | unanimous | 2021
  • Australian National Gold Champion Led Arabian Gelding NPTH | 2021
  • East Coast Champion Arabian Senior Gelding | Aged Eight Years & Older | 2021
  • Pacific Coast Champion Arabian Senior Gelding | 2021
  • Pacific Coast Supreme Champion Led Senior Arabian | 2021
  • Top of the Range Champion Senior Gelding | 2021
  • Australian National Silver Champion Senior Gelding | 2020
  • Australian National Top Ten Ridden Arabian | NPTR | 2020
  • East Coast Champion Arabian Gelding Eight Years & Older | 2020
  • East Coast Champion Led Senior Arabian - Non-Pro | 2020
  • East Coast Reserve Champion Ridden Arabian Gelding | 2020
  • East Coast Top Five Champion Purebred East Coast Cup | 2020
  • AANC Champion Arabian Fashions on the Field | 40 Years & Under | 2019
  • AHC Young Stars of the Future Champion Arabian Gelding Ridden by a Non-Pro | 2019
  • AHC Young Stars of the Future Champion Arabian Gelding Ridden by a Young Adult | 2019
  • AHC Young Stars of the Future Champion Hack Ridden by a Young Adult | 2019
  • AHC Young Stars of the Future Champion Non-Pro Owner Arabian Gelding | 2019
  • AHC Young Stars of the Future Supreme Champion Arabian Ridden by a Young Adult | 2019
  • AHC Young Stars of the Future Supreme Champion Non-Pro Led Arabian | 2019
  • AHC Young Stars of the Future Supreme Champion Non-Pro Led Arabian | 2019
  • Australian National Bronze Champion Senior Gelding | 2019
  • Australian National Champion Arabian Led Gelding NPTH | 2019
  • Australian National Champion Arabian Show Hunter NPTR | 2019
  • Australian National Gold Champion Ultra Arabian Challenge | 2019
  • Australian National Reserve Champion Arabian Bridle Path Hack NPTR | 2019
  • Australian National Silver Champion Ridden Arabian Gelding | 2019
  • Australian National Top Five Ridden Arabian Gelding NPTR | 2019
  • Bathurst Royal Champion Arabian Gelding | 2019
  • Bathurst Royal Champion Ridden Arabian Gelding | 2019
  • Bathurst Royal Supreme Champion Arabian Exhibit | 2019
  • Bathurst Royal Supreme Champion Ridden Arabian/Derivative | 2019
  • DDAS I Ruby Champion Arabian Senior Gelding | Aged Seven & Older | 2019
  • DDAS II Diamond Champion Arabian Senior Gelding | Aged Seven & Older | 2019
  • DDAS Runner-Up High Point Arabian Gelding | 2019
  • East Coast Champion Senior Gelding | 2019
  • Jean Luckock Memorial Sash | 2nd Place | 2019
  • Jess Greenhalgh Memorial Sash Winner | 2019
  • National Stud Show Champion Senior Gelding | 2019
  • NSW State Titles Champion Senior Gelding | 2019
  • VIC Classic Champion Senior Arabian Gelding | 2019
  • VIC Classic Supreme Champion Arabian Gelding | 2019
  • VIC Classic Supreme Champion Ridden Arabian | 2019
  • Arabian Extravaganza Champion LP Designs Purebred Cup | 2018
  • Arabian Extravaganza Champion Ridden Arabian Gelding | 2018
  • Arabian Extravaganza Champion Ridden Arabian Non-Pro | 2018
  • Arabian Extravaganza Reserve Champion Arabian Senior Gelding | 2018
  • Arabian Extravaganza Reserve Champion Led Arabian Non-Pro | 2018
  • Australasian Breeders' Cup Gold Champion Senior Gelding | 2018
  • Australian National Champion Top Ten Arabian Bridle Path Hack | 2018
  • Australian National Champion Top Ten Arabian Bridle Path Hack | NPTR | 2018
  • Australian National Champion Top Ten Ridden Arabian Gelding | 2018
  • Australian National Champion Top Ten Ridden Arabian | NPTR | 2018
  • Australian National Gold Champion Senior Gelding | 2018
  • Australian National Reserve Champion Arabian Led Gelding | NPTH | 2018
  • Geelong Royal Champion Led Arabian Exhibit | 2018
  • Geelong Royal Champion Ridden Arabian | 2018
  • Goulburn Valley Championships Champion Led Arabian | 2018
  • Goulburn Valley Championships Champion Led Arabian Non-Pro | 2018
  • Goulburn Valley Championships Champion Open Ridden Arabian | 2018
  • Goulburn Valley Championships Reserve Champion Ridden Arabian Non-Pro | 2018
  • Goulburn Valley Muster Champion Open Ridden Arabian | 2018
  • Goulburn Valley Muster Champion Ridden Arabian Gelding | 2018
  • Goulburn Valley Muster Champion Ridden Arabian Non-Pro | 2018
  • Goulburn Valley Muster Reserve Champion Led Arabian | 2018
  • Goulburn Valley Muster Reserve Champion Led Arabian Non-Pro | 2018
  • Goulburn Valley Muster Supreme Champion Ridden Arabian | 2018
  • VIC Non-Pro Champion Arabian Bridle Path Hack | 2018
  • VIC Non-Pro Champion Arabian Show Hunter | 2018
  • VIC Non-Pro Champion Ridden Arabian Gelding | 2018
  • Victorian State Champion Arabian Senior Gelding | 2018
  • Victorian State Champion Ridden Arabian Gelding | 2018
  • Victorian State Champion Ridden Arabian Non-Pro | 2018
  • Australian National Champion Silver Snaffle | Purebred | 2017
  • Australian National Gold Champion Ridden Arabian Gelding | 2017
  • Australian National Gold Champion Senior Gelding | unanimous | 2017
  • Canowindra Ag Show Champion Led Arabian/Derivative | 2017
  • Canowindra Ag Show Reserve Champion Ridden Arabian/Derivative | 2017
  • East Coast Champion Ridden Arabian Gelding Under 15hh | 2017
  • East Coast Cup Reserve Champion | Purebred | 2017
  • Eugowra Ag Show Champion Led Arabian/Derivative | 2017
  • Eugowra Ag Show Champion Led Galloway | 2017
  • Eugowra Ag Show Champion Ridden Arabian/Derivative | 2017
  • Eugowra Ag Show Reserve Champion Open Ridden Galloway | 2017
  • National Stud Show Champion Senior Gelding | 2017
  • National Stud Show Reserve Champion Ridden Arabian Gelding | 2017
  • VIC Classic Champion Senior Gelding | 2017
  • VIC Classic Reserve Champion Ridden Arabian | Non-Pro | 2017
  • VIC Classic Supreme Champion Led Gelding | 2017
  • Australian National Champion Silver Snaffle | Purebred | 2016
  • National Stud Show Champion Senior Gelding | 2016
  • Australian National Top Ten Junior Gelding | 2015
  • East Coast Reserve Champion Junior Gelding | Three & Four Years of Age | 2015
  • Australian National Top Ten Junior Colt | 2014
  • National Stud Show Reserve Champion Junior Gelding | 2014

Family Tree

ALLEGIANT MI (ALLEGIANCE MI × MI ANGEL) 2011 Grey Purebred Arabian Gelding

Family Mares in Residence

ANGEL OF FAME (FAME MAKER R × MULAWA ANGELICA) 1997 Chestnut Purebred Arabian Mare
FIRE FLAME (FAME MAKER R × M ANGELIQUE) 1997 Chestnut Purebred Arabian Mare
ALWAYS VALENTINE MI (DA Valentino × ALWAYS AN ANGEL) 2009 Bay Purebred Arabian Mare
ADMIRE MI (ALLEGIANCE MI × ALWAYS VALENTINE MI) 2018 Bay Purebred Arabian Mare