KAREER MI
Date of birth:
08 March 2016
Gender: Gelding
Color: Grey
Breed: Purebred Arabian
Gender: Gelding
Color: Grey
Breed: Purebred Arabian
|
Proudly Owned by Hollie Webster| QLD |
Tail Female Dam Line: RODANIA or. Ar. (1869)
Bred by Ibn Rodan | Ruala Tribe ~ Anazeh Bedouin
Imported to United Kingdom (Crabbet Park - Lady Anne Blunt) from the Arabian Peninsula (1881)
Sixth-Generation Mulawa-Bred Champion
Member of the KARMAA Family
Pedigree
| ALLEGIANCE MI | MAGNUM FORTY FOUR | Magnum Psyche | Padrons Psyche |
| A Fancy Miracle | |||
| WH Nashahna | Bey Shah | ||
| Forteynette | |||
| AUDACIA | PARKVIEW AUDACIOUS | TS AL MALIK | |
| Aliha Bint Nizr | |||
| MULAWA ARIA | ARRIVAL | ||
| KARMAA | |||
| MULAWA KARISMAA | Magnum Psyche | Padrons Psyche | Padron |
| Kilika | |||
| A Fancy Miracle | Sasaki | ||
| Medina Azahara | |||
| KARMAA | Kaborr | Naborr | |
| Bint Kholameh | |||
| AN Marieta | AN Malik | ||
| AN Fayrosa |
Videos
Accolades
- AAIC Highest Scoring Arabian Gelding | 2025
- Australasian International Gold Champion Senior Gelding | 2025
- Australasian International Silver Champion Senior Gelding NPTH | 2025
- East Coast Champion Arabian Gelding NPTH | 2025
- East Coast Supreme Champion Arabian Exhibit NPTH | 2025
- East Coast Top Five Champion Arabian Senior Gelding | 2025
- Australasian International Silver Champion Senior Gelding | 2024
- Australian National Champion Senior Gelding | 2022
- NSW State Titles Reserve Champion Junior Colt | 2018























