A VISION MI
Date of birth:
12 August 2016
Gender: Mare
Color: Chestnut
Breed: Purebred Arabian
Gender: Mare
Color: Chestnut
Breed: Purebred Arabian
|
Proudly Owned by Sheikh Mohammed bin Saud Al Qasimi | Albidayer Stud ~ UAE |
Tail Female Dam Line: DAJANIA or. Ar. (1876)
Bay Kuhaylah-Ajuz Dajaniyah bred by Mohammed Pasha | Syria
Imported to United Kingdom (Crabbet Park - Lady Anne Blunt) from Syria (1878)
Twelfth-Generation Mulawa-Bred Gold Champion
Member of the M ANGELIQUE Family
Pedigree
| ALLEGIANCE MI | MAGNUM FORTY FOUR | Magnum Psyche | Padrons Psyche |
| A Fancy Miracle | |||
| WH Nashahna | Bey Shah | ||
| Forteynette | |||
| AUDACIA | PARKVIEW AUDACIOUS | TS AL MALIK | |
| Aliha Bint Nizr | |||
| MULAWA ARIA | ARRIVAL | ||
| KARMAA | |||
| ALWAYS VALENTINE MI | DA Valentino | Versace | Fame VF |
| Precious As Gold | |||
| DA Love | Padrons Psyche | ||
| Magnifficaa FA | |||
| ALWAYS AN ANGEL | SK Shakla Khan | Sanadik El Shaklan | |
| Sun King Raindrop | |||
| ANGEL OF FAME | FAME MAKER R | ||
| MULAWA ANGELICA |
Videos
Accolades
- All Nations Cup Bronze Champion Junior Filly | 2019
- Dubai International Gold Champion Junior Filly | 2019
- Sharjah International Gold Champion Junior Filly | 2019
- Australian National Championships | Highest Score of the Show | 2018
- Australian National Gold Champion Yearling Filly | unanimous | 2018
- East Coast Champion Yearling Filly | 2018
- World Champion Top Ten Junior Filly | 2018
- National Stud Show | President's Choice Award Winner | 2017



























































