BOGART MI
Date of birth:
05 September 2015
Gender: Gelding
Color: Chestnut
Breed: Purebred Arabian
Gender: Gelding
Color: Chestnut
Breed: Purebred Arabian
|
Proudly Owned by Katherine Hopkins | QLD |
Tail Female Dam Line: MILORDKA (~1810)
Bred by Slawuta Stud - Prince Roman Sanguszko | Poland
Sixth-Generation Mulawa-Bred Gold Champion
Member of the LLC BRIANA Family
Pedigree
| ADVISE MI | ALLEGIANCE MI | MAGNUM FORTY FOUR | Magnum Psyche |
| WH Nashahna | |||
| AUDACIA | PARKVIEW AUDACIOUS | ||
| MULAWA ARIA | |||
| W ALEGRIA | Amado Juan | Barich de Washoe | |
| DR Deere Doll | |||
| Desert Tapestry | Gai Marquis | ||
| Desert Honney | |||
| LLC BRIANA | Pyro Thyme SA | Pryme Thyme | Negatraz |
| Touch a Spice | |||
| Holly Onfire JW | Katz | ||
| Kailabaska | |||
| RD Fabreanna | Falcon BHF | Bey Shah | |
| Bey Serenade SF | |||
| GF Simply Magic | Magic Dream | ||
| GF Providence |
Videos
Accolades
- Top of the Range Champion Led Arabian Senior Gelding | 2023
- Top of the Range Supreme Champion Arabian Exhibit | 2023
- AHAQ Autumn Classic Champion Arabian Senior Gelding | 2021
- AHAQ Autumn Classic Supreme Champion Senior Arabian Exhibit | 2021
- Australian National Bronze Champion Senior Arabian Gelding | 2020
- East Coast Champion Junior Gelding | 2019
- QLD Challenge Champion Intermediate Gelding | 2019
- QLD Challenge Supreme Champion Led Gelding | 2019
- Pacific Coast Champion Led Arabian Gelding | 2018
- Top of the Range Champion Junior Gelding | 2018
- Top of the Range Supreme Champion Arabian Exhibit | 2018
- Australian National Gold Champion Yearling Gelding | 2017
- QLD Gala Event Champion Junior Gelding | 2017
- National Stud Show Champion Yearling Gelding | 2016


















