ASTOR
Date of birth:
03 August 2007
Gender: Gelding
Color: Grey
Breed: Purebred Arabian
Gender: Gelding
Color: Grey
Breed: Purebred Arabian
 
 
 
 
 
 
 
 
 
 
 
| Proudly Owned by Andrew Buckley | NSW | 
Tail Female Dam Line: RODANIA or. Ar. (1869)
Chestnut Kuhaylah Rodaniyah bred by Ibn Rodan |  Ruala Tribe ~ Anazeh Bedouin
Imported to United Kingdom (Crabbet Park - Lady Anne Blunt) from the Arabian Peninsula (1881)
Second-Generation Mulawa-Bred National Champion
Member of the KARMAA Family
Pedigree
| MAGNUM FORTY FOUR | Magnum Psyche | Padrons Psyche | Padron | 
| Kilika | |||
| A Fancy Miracle | Sasaki | ||
| Medina Azahara | |||
| WH Nashahna | Bey Shah | Bay El Bey | |
| Star of Ofir | |||
| Forteynette | Fortel | ||
| Kimfeyn | |||
| ASTORIA | PARKVIEW AUDACIOUS | TS AL MALIK | Hello Barich ELS | 
| BF Tiffany Select | |||
| Aliha Bint Nizr | Anaza El Nizr | ||
| Warrayna Baskette | |||
| MULAWA ARIA | ARRIVAL | AMBITION | |
| EUNI | |||
| KARMAA | Kaborr | ||
| AN Marieta | 
Accolades
- Australian National Champion Senior Gelding | 2014
- Sydney Royal Easter Show Champion Ridden Arabian | 2014
- Australian Reserve Champion Two & Three Year Old Stallion | 2011
- Australian Reserve Champion Two Year Old Colt | 2010
- East Coast Top Five Two Year Old Colt | 2010
- Australian Top Ten Yearling Colt | 2009
- East Coast Champion Yearling Colt | 2009

 










