BECAUSE
Date of birth:
12 November 2004
Gender: Stallion
Color: Chestnut
Breed: Purebred Arabian
Gender: Stallion
Color: Chestnut
Breed: Purebred Arabian
|
Proudly Owned by Rene Theoctistou | NSW |
Root Sire Line: SAKLAWI I or. Ar. (1886)
Bred by the Ruala Tribe - Anazeh Bedouin | Arabian Peninsula
Tail Female Dam Line: MURANA I or. Ar. (1808)
Grey Saqlawiyah Jidraniyah bred by Ibn Rodan | Ruala Tribe ~ Anazeh Bedouin
Imported to Germany (King Wilhelm I of Württemberg) from the Arabian Peninsula (1816)
Second-Generation Mulawa-Bred National Champion
Member of the AMURATH BEGUILE Family
Pedigree
| MAGNUM FORTY FOUR | Magnum Psyche | Padrons Psyche | Padron |
| Kilika | |||
| A Fancy Miracle | Sasaki | ||
| Medina Azahara | |||
| WH Nashahna | Bey Shah | Bay El Bey | |
| Star of Ofir | |||
| Forteynette | Fortel | ||
| Kimfeyn | |||
| BEFAME | FAME MAKER R | Fame VF | Bey Shah |
| Raffoleta-Rose | |||
| Inschallah El Shaklan | El Shaklan | ||
| Prometida | |||
| AMURATH BEGUILE | Ramses Fayek | Nazeer | |
| Fayza II | |||
| Amurath Basksheba | Bask | ||
| Amurath Kashmira |
Accolades
- East Coast Top Five Ridden Arabian Stallion | 2014
- East Coast Reserve Champion Arabian Stallion Ridden by an Amateur | 2013
- Australian National Top Ten Senior Stallion | 2010
- East Coast Champion Senior Stallion | 2010
- Australian National Reserve Champion Junior Stallion | 2009
- Australian National Top Ten Junior Colt | 2007
- Australian National Champion Yearling Colt | 2006















