Mulawa Performance Foundation Mare

Foundress of the FÜRSTIN FRIENDSHIP Family

Australian Warmblood | AWHA#433330148608
Oldenburg Mare

Bred by Karl Moorman | Germany
Imported 2012


Fürstin Friendship is without a doubt one of the most remarkable horses we’ve ever had the pleasure of working with. Not only is she a superb athlete with exquisite conformation – she may be one of the most instantly recognisable warmbloods competing in Australian dressage today.

Standing 19 hands high, Friendship has an incredible presence and possesses a star quality. She also has a natural gift for covering ground with stunning cadence, power and grace.

No matter how many hours our team spends working around this gorgeous and gentle-natured mare during daily routines, we always find ourselves captivated by her willingness, movement and delightful personality.

Coming to Mulawa from PSI in 2011, Friendship made an unforgettable impression upon first sight. The Farrell family had the intention of purchasing a suitable candidate to become a foundation mare, insisting that she be of outstanding quality while possessing the same desirable traits as foundation sire ABER HALLO 29 (quite a challenging proposition). Without delay, PSI organised a viewing session of beautiful mares in residence – as well as one other locally bred mare who was being brought in from just up the road.

The Farrell’s were present as a petite float arrived, and were absolutely astonished at the elegant 193cm tall mare as she disembarked. Upon first glance, there was unanimous consent that she would make an impressive addition to the team. That consent turned into resounding approval during her time inside the arena; where Friendship showed a majestic capability under saddle, along with a winning personality and beautiful disposition.

By acclaimed sire FIDERTANZ (DE) and from highly successful mare PIROSCHKA (HAN), Friendship descends from internationally regarded bloodlines. Her half-brother FÜERST FUGGER (b. 2006, by Füerst Heinrich) has flourished into a renowned breeding stallion based in Germany – being titled premium stallion of the Westphalian studbook in 2008 and winning two Bundeschampion titles (2010, 2012).

Having produced her first home-bred foals - ABER FREEDOM MI & ABER FREYA MI both fillies of impeccable quality - Friendship has proven to be one of the most rewarding additions to Mulawa Performance, where she is beloved as both a talented competitor and gorgeous foundation mare.

Accolades

  • Dressage NSW Clarendon Winter Festival | Jojubi Saddlery Prix St Georges | 2nd - 67.549% | 2018
  • FEI World Dressage Challenge | Prix St Georges | 2nd - 69.78% | 2018
  • NSW Dressage Championships | Woodside Warmbloods Prix St Georges | 3rd - 69.50% | 2018
  • Australian Dressage Championships - Inter1 | 67.763% | 2016
  • Australian Dressage Championships - Prix St Georges (Stars Freestyle) | 66.053% | 2016
  • Australian Dressage Championships - Prix St Georges | 68.816% | 2016
  • Dressage & Jumping with the Stars - Prix St Georges (CDN) | 64.781% | 2016
  • Sydney CDI - Advanced 5.2 | 72.095% | 2016
  • Sydney CDI - Advanced 5.3 | 69.649% | 2016
  • Sydney CDI - Prix St Georges (CDN) | 66.798% | 2016
  • Boneo Spring CDI - Advanced 5.2 | 69.143% | 2015
  • Boneo Spring CDI - Advanced 5.3 | 67.982% | 2015
  • Boneo Spring CDI - Prix St Georges (CDN) | 66.228% | 2015
  • Dressage NSW - Advanced 5.2 | 69.929% | 2015
  • Dressage NSW - Advanced 5.3 | 70.921% | 2015
  • Dressage NSW - Prix St Georges | 69.803% | 2015
  • Hawkesbury Dressage - Prix St Georges | 70.92% | 2015
  • Australian Dressage Championships - Medium 4.2 | 69.786% | 2014
  • Australian Dressage Championships - Medium 4.3 | 68.018% | 2014
  • Dressage NSW - Elementary 3.2 | 72.08% | 2014
  • Dressage NSW - Elementary 3.3 | 70.00% | 2014
  • Dressage NSW - Medium 4.2 | 68.077% | 2014
  • Dressage NSW - Medium 4.3 | 68.649% | 2014
  • Dressage NSW State Championships - Medium 4.2 | 70.17% | 2014
  • Dressage NSW State Championships - Medium 4.3 | 70.946% | 2014
  • Australian Dressage Championships - Novice 2C | 67.083% | 2013
  • Australian Dressage Championships - Novice 2D | 72.00% | 2013
  • Boneo Spring CDI - Five Year Old Young Horse Final | 8.4 | 2013
  • Boneo Spring CDI - Five Year Old Young Horse | 7.84 | 2013
  • Boneo Spring CDI - Novice 2C | 69.323 | 2013
  • Boneo Spring CDI - Novice 2D | 70.190 | 2013
  • Dressage NSW Championships - Five Year Old | 6.86 | 2013
  • Dressage NSW Championships - Five Year Old | 7.02 | 2013
  • Hawkesbury Dressage - Novice 2A | 74.444% | 2013
  • Hawkesbury Dressage - Novice 2B | 73.182% | 2013
  • NSW State Dressage Championships - Novice 2C | 72.11% | 2013
  • Sydney Dressage - Novice 2C | 69.688% | 2013
  • Sydney Dressage - Novice 2C | 73.570% | 2013
  • Sydney Dressage - Novice 2D | 67.286% | 2013
  • Sydney Dressage - Five Year Old | 6.820 | 2012

Family Tree

Family Mares in Residence